|
|
Overall Team Statistics |
| Overall: 8-15-2 Conf: 6-9-2 Home: 7-4-1 Away: 1-9-1 Neut: 0-2-0 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 68-676 | 94-817 |
| Shot pct. | .101 | .115 |
| Goals/Game | 2.7 | 3.8 |
| Shots/Game | 27.0 | 32.7 |
| Assists | 118 | 146 |
| POWER PLAYS | ||
| Goals-Power Plays | 19-110 | 29-108 |
| Conversion Percent | .173 | .269 |
| Shot Attempts | 182 | 155 |
| Shot Percent | .104 | .187 |
| GOAL BREAKDOWN | ||
| Total Goals | 68 | 94 |
| Power Play | 19 | 29 |
| Short-handed | 1 | 4 |
| Empty net | 2 | 3 |
| Penalty | 0 | 2 |
| Unassisted | 8 | 8 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 160 | 170 |
| Minutes | 426 | 465 |
| Penalties/Game | 6.4 | 6.8 |
| Pen minutes/Game | 17.0 | 18.6 |
| Minor | 137 | 144 |
| Major | 6 | 7 |
| 10-minute Misconduct | 5 | 7 |
| Game Misconduct | 5 | 6 |
| Gross Misconduct | 0 | 0 |
| Match | 1 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 5677 | 4271 |
| Dates/Avg Per Date | 12/473 | 11/388 |
| Neutral Site #/Avg | 2/96 |
|
Overall Individual Statistics |
| Overall: 8-15-2 Conf: 6-9-2 Home: 7-4-1 Away: 1-9-1 Neut: 0-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 1 | PALMQUIST, Luke | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CROUSE, Jon | 25 | 3 | 13 | 16 | 38 | .079 | -6 | 9-26 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McGEARY, Stephen | 15 | 0 | 0 | 0 | 4 | .000 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SORENSEN, Tyler | 25 | 4 | 8 | 12 | 47 | .085 | -5 | 13-26 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | PRICE, Ben | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MAYER, Colin | 16 | 4 | 3 | 7 | 22 | .182 | -4 | 1-2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GANN, EJ | 25 | 3 | 2 | 5 | 31 | .097 | -5 | 9-26 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | KOGLER, Jake | 24 | 14 | 9 | 23 | 66 | .212 | +4 | 5-10 | 5 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | TOUMIE, Taylor | 4 | 0 | 0 | 0 | 1 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TUOMIE, Taylor | 16 | 0 | 0 | 0 | 1 | .000 | -2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IREY, Jake | 22 | 3 | 1 | 4 | 19 | .158 | -5 | 2-4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | HATCH, Austin | 24 | 0 | 13 | 13 | 28 | .000 | -4 | 9-26 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PAUL, Jack | 25 | 11 | 7 | 18 | 113 | .097 | -4 | 11-30 | 10 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | SWANSON, Tyler | 24 | 3 | 9 | 12 | 35 | .086 | +4 | 10-39 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FIALA, Chris | 24 | 7 | 18 | 25 | 58 | .121 | +2 | 16-43 | 12 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | SHINGLER, Josh | 22 | 1 | 2 | 3 | 26 | .038 | -1 | 16-46 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | GERADS, Chaz | 24 | 4 | 2 | 6 | 31 | .129 | +2 | 6-23 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jack Emmer | 5 | 1 | 0 | 1 | 3 | .333 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GRANDNER, Corey | 25 | 0 | 2 | 2 | 13 | .000 | -6 | 9-29 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SMITH, Danny | 13 | 0 | 2 | 2 | 16 | .000 | -2 | 5-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PERKINS, Jimmie | 24 | 3 | 8 | 11 | 28 | .107 | 0 | 8-24 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ROWLAND, Dan | 10 | 2 | 1 | 3 | 7 | .286 | +1 | 3-6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CIGILE, Ricky | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | WINDLE, Garrett | 22 | 2 | 6 | 8 | 30 | .067 | 0 | 4-8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | DYE, Grant | 25 | 2 | 5 | 7 | 27 | .074 | -7 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | SWENSON, Mason | 12 | 1 | 3 | 4 | 16 | .062 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HARPER, Dan | 16 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 9 | 0 | 3 | 3 | 15 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 25 | 68 | 118 | 186 | 676 | .101 | -38 | 160-426 | 137 | 6 | 11 | 19 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 8 | |
| Opponents........... | 25 | 94 | 146 | 240 | 817 | .115 | - | 170-465 | 144 | 7 | 13 | 29 | 4 | 11 | 15 | 1 | 0 | 1 | 2 | 8 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 33 | BROWN, Robby | 11-11 | 623:56 | 36 | 3.46 | 309 | .896 | 4 | 7 | 0 | 0 | 9 | 0 | 0 | 2 | 0 |
| 31 | HARPER, Dan | 16-14 | 882:25 | 55 | 3.74 | 414 | .883 | 4 | 7 | 2 | 0 | 20 | 4 | 0 | 0 | 0 |
| TM | EMPTY NET | 9-0 | 7:09 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total............... | 25-0 | 1513:30 | 94 | 3.73 | 723 | .885 | 8 | 14 | 2 | 0 | 29 | 4 | 3 | 2 | 0 | |
| Opponents........... | 25-0 | 1513:30 | 68 | 2.70 | 608 | .899 | 14 | 8 | 2 | 3 | 19 | 1 | 2 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 4 | SORENSEN, Tyler | 25 | 2 | 6 | 8 | 25 | .080 |
| 2 | CROUSE, Jon | 25 | 1 | 6 | 7 | 17 | .059 |
| 12 | PAUL, Jack | 25 | 3 | 3 | 6 | 33 | .091 |
| 15 | FIALA, Chris | 24 | 2 | 4 | 6 | 17 | .118 |
| 8 | KOGLER, Jake | 24 | 3 | 2 | 5 | 24 | .125 |
| 22 | PERKINS, Jimmie | 24 | 2 | 3 | 5 | 9 | .222 |
| 14 | SWANSON, Tyler | 24 | 1 | 3 | 4 | 14 | .071 |
| 11 | HATCH, Austin | 24 | 0 | 4 | 4 | 8 | .000 |
| 6 | MAYER, Colin | 16 | 2 | 1 | 3 | 8 | .250 |
| 27 | DYE, Grant | 25 | 0 | 3 | 3 | 7 | .000 |
| 26 | WINDLE, Garrett | 22 | 1 | 1 | 2 | 6 | .167 |
| 7 | GANN, EJ | 25 | 1 | 0 | 1 | 3 | .333 |
| 23 | ROWLAND, Dan | 10 | 1 | 0 | 1 | 3 | .333 |
| 31 | HARPER, Dan | 16 | 0 | 1 | 1 | 0 | .000 |
| 28 | SWENSON, Mason | 12 | 0 | 1 | 1 | 6 | .000 |
| 24 | CIGILE, Ricky | 1 | 0 | 0 | 0 | 1 | .000 |
| 21 | SMITH, Danny | 13 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 8-15-2 Conf: 6-9-2 Home: 7-4-1 Away: 1-9-1 Neut: 0-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
15 FIALA, Chris 24 7 18 25 58 +2 16-43 2 0 0 17 4 14 18 39 0 11-33 1 0 0
8 KOGLER, Jake 24 14 9 23 66 +4 5-10 3 0 1 17 10 6 16 45 +5 4-8 2 0 1
12 PAUL, Jack 25 11 7 18 113 -4 11-30 3 0 2 17 7 6 13 78 0 7-22 1 0 2
2 CROUSE, Jon 25 3 13 16 38 -6 9-26 1 0 0 17 2 7 9 26 +3 8-24 1 0 0
11 HATCH, Austin 24 0 13 13 28 -4 9-26 0 0 0 16 0 10 10 21 +2 7-22 0 0 0
4 SORENSEN, Tyler 25 4 8 12 47 -5 13-26 2 0 1 17 1 7 8 30 -5 7-14 0 0 0
14 SWANSON, Tyler 24 3 9 12 35 +4 10-39 1 0 0 16 2 5 7 25 +3 5-18 1 0 0
22 PERKINS, Jimmie 24 3 8 11 28 0 8-24 2 0 0 16 3 2 5 19 +2 5-18 2 0 0
26 WINDLE, Garrett 22 2 6 8 30 0 4-8 1 0 0 16 2 5 7 20 +1 3-6 1 0 0
6 MAYER, Colin 16 4 3 7 22 -4 1-2 2 0 0 11 2 3 5 17 -1 0-0 2 0 0
27 DYE, Grant 25 2 5 7 27 -7 8-16 0 0 0 17 2 1 3 17 -4 6-12 0 0 0
18 GERADS, Chaz 24 4 2 6 31 +2 6-23 0 0 2 17 4 1 5 27 +3 5-21 0 0 2
7 GANN, EJ 25 3 2 5 31 -5 9-26 1 0 1 17 1 1 2 20 -3 5-18 0 0 0
10 IREY, Jake 22 3 1 4 19 -5 2-4 0 1 1 16 2 1 3 16 -2 2-4 0 0 1
28 SWENSON, Mason 12 1 3 4 16 0 2-4 0 0 0 7 0 3 3 9 +3 1-2 0 0 0
23 ROWLAND, Dan 10 2 1 3 7 +1 3-6 1 0 0 6 2 1 3 5 +2 1-2 1 0 0
17 SHINGLER, Josh 22 1 2 3 26 -1 16-46 0 0 0 14 1 1 2 16 0 7-28 0 0 0
20 GRANDNER, Corey 25 0 2 2 13 -6 9-29 0 0 0 17 0 2 2 8 -2 6-23 0 0 0
21 SMITH, Danny 13 0 2 2 16 -2 5-10 0 0 0 7 0 1 1 9 0 3-6 0 0 0
19 Jack Emmer 5 1 0 1 3 +1 0-0 0 0 0 5 1 0 1 3 +1 0-0 0 0 0
31 HARPER, Dan 16 0 1 1 0 0 1-2 0 0 0 11 0 1 1 0 0 1-2 0 0 0
24 CIGILE, Ricky 1 0 0 0 1 0 0-0 0 0 0 1 0 0 0 1 0 0-0 0 0 0
3 McGEARY, Stephen 15 0 0 0 4 -2 4-8 0 0 0 10 0 0 0 2 -2 1-2 0 0 0
1 PALMQUIST, Luke 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
5 PRICE, Ben 2 0 0 0 0 -1 0-0 0 0 0 2 0 0 0 0 -1 0-0 0 0 0
9 TOUMIE, Taylor 4 0 0 0 1 +2 0-0 0 0 0 2 0 0 0 0 0 0-0 0 0 0
9 TUOMIE, Taylor 16 0 0 0 1 -2 5-10 0 0 0 12 0 0 0 1 -3 3-6 0 0 0
TM TEAM 9 0 3 3 15 0 4-8 0 0 0 5 0 0 0 0 0 3-6 0 0 0
Total............... 25 68 118 186 676 -38 160-426 19 1 8 17 46 78 124 454 +2 101-297 12 0 6
Opponents........... 25 94 146 240 817 +43 170-465 29 4 15 17 59 93 152 545 +7 113-343 22 2 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
33 BROWN, Robby 11 623:56 36 0 3.46 309 .896 4 7 0 8 444:38 25 0 3.37 217 .897 3 5 0
31 HARPER, Dan 16 882:25 55 0 3.74 414 .883 4 7 2 11 584:15 32 0 3.29 269 .894 3 3 2
TM EMPTY NET 9 7:09 0 3 0.00 0 .000 0 0 0 5 4:37 0 2 0.00 0 .000 0 0 0
Total............... 25 1513:30 94 3 3.73 723 .885 8 14 2 17 1033:30 59 2 3.43 486 .892 6 8 2
Opponents........... 25 1513:30 68 2 2.70 608 .899 14 8 2 17 1033:30 46 2 2.67 408 .899 8 6 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Bethel University 676 27.04 .101 Bethel University 454 26.71 .101
Opponents 817 32.68 .115 Opponents 545 32.06 .108
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Bethel University 19 110 .173 Bethel University 12 72 .167
Opponents 29 108 .269 Opponents 22 67 .328
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Bethel University... 27 18 22 1 - 68 Bethel University... 18 12 15 1 - 46
Opponents........... 20 37 37 0 - 94 Opponents........... 15 21 23 0 - 59
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 29 vs Hamline L 2-3 192 Oct 28 vs AUG L 2-3 - Nov 04 at UW-Eau Claire L 0-5 457 Nov 5 at UW-River Falls L 5-7 641 *Nov 11 at Gustavus Adolphus L 1-4 873 *Nov 12 GUSTAVUS ADOLPHUS W 3-2 325 *Nov 18 at Concordia-Moorhead L 0-2 303 *Nov 19 at Concordia-Moorhead L 0-1 183 Nov 25 NORTHLAND COLLEGE W 5-3 235 Nov 26 NORTHLAND COLLEGE L 4-8 217 *Dec 02 at Hamline University W 5-2 465 *Dec 03 HAMLINE UNIVERSITY W OT 4-3 524 Dec 10 #11 MSOE W 2-1 315 Jan 06 UW-STOUT L 2-5 527 *Jan 07 ST. THOMAS L 4-9 635 *Jan 13 SAINT MARY'S W 5-3 557 *Jan 14 at Saint Mary's T OT 2-2 131 *Jan 20 ST. OLAF T OT 1-1 438 *Jan 21 at St. Olaf L 2-6 234 *Feb 03 at St. Thomas L 2-5 345 *Feb 04 ST. THOMAS L 1-3 652 *Feb 10 at AUG L 3-5 248 *Feb 11 AUG W 5-3 527 *Feb 16 at Saint John's Univ. L 1-4 391 *Feb 17 SAINT JOHN'S UNIV. W 7-4 725 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 68-676 | 94-817 |
| Shot pct. | .101 | .115 |
| Goals/Game | 2.7 | 3.8 |
| Shots/Game | 27.0 | 32.7 |
| POWER PLAYS | ||
| Goals-Power Plays | 19-110 | 29-108 |
| Conversion Percent | .173 | .269 |
| Shot Attempts | 182 | 155 |
| Shot Percent | .104 | .187 |
| GOAL BREAKDOWN | ||
| Power Play | 19 | 29 |
| Short-handed | 1 | 4 |
| Empty net | 2 | 3 |
| Penalty | 0 | 2 |
| Unassisted | 8 | 8 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 160 | 170 |
| Minutes | 426 | 465 |
| Penalties/Game | 6.4 | 6.8 |
| Pen minutes/Game | 17.0 | 18.6 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-15-2 | 7-4-1 | 1-9-1 | 0-2-0 |
| CONFERENCE | 6-9-2 | 5-2-1 | 1-7-1 | 0-0-0 |
| NON-CONFERENCE | 2-6-0 | 2-2-0 | 0-2-0 | 0-2-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 15 | FIALA, Chris | 24 | 7 | 18 | 25 | 58 | .121 | 16-43 | 2 | 0 |
| 8 | KOGLER, Jake | 24 | 14 | 9 | 23 | 66 | .212 | 5-10 | 3 | 0 |
| 12 | PAUL, Jack | 25 | 11 | 7 | 18 | 113 | .097 | 11-30 | 3 | 0 |
| 2 | CROUSE, Jon | 25 | 3 | 13 | 16 | 38 | .079 | 9-26 | 1 | 0 |
| 11 | HATCH, Austin | 24 | 0 | 13 | 13 | 28 | .000 | 9-26 | 0 | 0 |
| 4 | SORENSEN, Tyler | 25 | 4 | 8 | 12 | 47 | .085 | 13-26 | 2 | 0 |
| 14 | SWANSON, Tyler | 24 | 3 | 9 | 12 | 35 | .086 | 10-39 | 1 | 0 |
| 22 | PERKINS, Jimmie | 24 | 3 | 8 | 11 | 28 | .107 | 8-24 | 2 | 0 |
| 26 | WINDLE, Garrett | 22 | 2 | 6 | 8 | 30 | .067 | 4-8 | 1 | 0 |
| 6 | MAYER, Colin | 16 | 4 | 3 | 7 | 22 | .182 | 1-2 | 2 | 0 |
| 27 | DYE, Grant | 25 | 2 | 5 | 7 | 27 | .074 | 8-16 | 0 | 0 |
| 18 | GERADS, Chaz | 24 | 4 | 2 | 6 | 31 | .129 | 6-23 | 0 | 0 |
| 7 | GANN, EJ | 25 | 3 | 2 | 5 | 31 | .097 | 9-26 | 1 | 0 |
| 10 | IREY, Jake | 22 | 3 | 1 | 4 | 19 | .158 | 2-4 | 0 | 1 |
| 28 | SWENSON, Mason | 12 | 1 | 3 | 4 | 16 | .062 | 2-4 | 0 | 0 |
| 23 | ROWLAND, Dan | 10 | 2 | 1 | 3 | 7 | .286 | 3-6 | 1 | 0 |
| 17 | SHINGLER, Josh | 22 | 1 | 2 | 3 | 26 | .038 | 16-46 | 0 | 0 |
| 20 | GRANDNER, Corey | 25 | 0 | 2 | 2 | 13 | .000 | 9-29 | 0 | 0 |
| 21 | SMITH, Danny | 13 | 0 | 2 | 2 | 16 | .000 | 5-10 | 0 | 0 |
| 19 | Jack Emmer | 5 | 1 | 0 | 1 | 3 | .333 | 0-0 | 0 | 0 |
| 31 | HARPER, Dan | 16 | 0 | 1 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| 24 | CIGILE, Ricky | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 3 | McGEARY, Stephen | 15 | 0 | 0 | 0 | 4 | .000 | 4-8 | 0 | 0 |
| 1 | PALMQUIST, Luke | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 5 | PRICE, Ben | 2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 9 | TOUMIE, Taylor | 4 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 9 | TUOMIE, Taylor | 16 | 0 | 0 | 0 | 1 | .000 | 5-10 | 0 | 0 |
| TM | TEAM | 9 | 0 | 3 | 3 | 15 | .000 | 4-8 | 0 | 0 |
| Total............... | 25 | 68 | 118 | 186 | 676 | .101 | 160-426 | 19 | 1 | |
| Opponents........... | 25 | 94 | 146 | 240 | 817 | .115 | 170-465 | 29 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 33 | BROWN, Robby | 11 | 623:56 | 36 | 0 | 3.46 | 309 | .896 | 4 | 7 | 0 |
| 31 | HARPER, Dan | 16 | 882:25 | 55 | 0 | 3.74 | 414 | .883 | 4 | 7 | 2 |
| TM | EMPTY NET | 9 | 7:09 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 25 | 1513:30 | 94 | 3 | 3.73 | 723 | .885 | 8 | 14 | 2 | |
| Opponents........... | 25 | 1513:30 | 68 | 2 | 2.70 | 608 | .899 | 14 | 8 | 2 | |
| ATTENDANCE SUMMARY | BU | OPP |
| Total | 5677 | 4271 |
| Dates/Avg Per Date | 12/473 | 11/388 |
| Neutral Site #/Avg | 2/96 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Bethel University | 27 | 18 | 22 | 1 | 68 |
| Opponents | 20 | 37 | 37 | 0 | 94 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Bethel University | 251 | 239 | 225 | 8 | 723 |
| Opponents | 213 | 189 | 200 | 6 | 608 |